Get More Jobs Like This in Your Inbox
Occupational Therapy jobs
Overview : Setting: Outpatient, Orthopedics, Neurology, Sports Compensation: $1,610 - $1,887 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 37 Benefits...
Join Our Team as a Temp Occupational Therapy Assistant (OTA) – Long Term Care (LTC) (Days) in Kerrville, TX! Elevate your healthcare career by providing critical rehabilitative services in a supportive long-term care set...
Details of the OT - Inpatient opening in Longview, TX: Anticipated Start Date: 06/15/2026 Anticipated Pay Range: $891 - $1029 Work Setting: Acute Care Hospital Anticipated Duration of Assignment: 13 Weeks Anticipated Sch...
Details of the OT - Inpatient opening in Greenville, SC: Anticipated Start Date: 04/06/2026 Anticipated Pay Range: $1782 - $2058 Work Setting: Long Term Acute Care Hospital Anticipated Duration of Assignment: 13 Weeks An...
Details of the OT - Acute Care (ACU) opening in Woodstock, VA: Anticipated Start Date: 03/30/2026 Anticipated Pay Range: $1782 - $2058 Work Setting: Critical Access Hospital Anticipated Duration of Assignment: 13 Weeks A...
Overview : Setting: Home Health Compensation: $1,972 - $2,312 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medica...
Overview : Setting: Outpatient, Pediatrics Compensation: $1,287 - $1,521 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 24weeks | potential to extend Guaranteed Hours: 36 Benefits: Blue Cross Blue Sh...
Overview : Setting: Outpatient, Orthopedics Compensation: $1,740 - $2,040 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue S...
Overview : Setting: Outpatient, Acute Care, Rehabilitation, Skilled Nursing Facility Compensation: $1,856 - $2,176 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guarant...
Overview : Setting: Outpatient Compensation: $1,624 - $1,904 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medical...
Overview : Setting: Outpatient, Orthopedics, Hand Therapy Compensation: $1,670 - $1,958 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blu...
Overview : Setting: Outpatient, Home Health, Pediatrics Compensation: $1,674 - $1,962 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 37 Benefits: Blue...
Overview : Setting: Acute Care, Rehabilitation, Pediatrics Compensation: $2,204 - $2,584 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Bl...
Overview : Setting: Outpatient, Orthopedics, Pediatrics Compensation: $1,972 - $2,312 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue...
Overview : Setting: Home Health Compensation: $1,856 - $2,176 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medica...
Overview : Setting: Outpatient, Orthopedics, Neurology Compensation: $1,856 - $2,176 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue C...
Overview : Setting: Outpatient, Pelvic Floor Therapy Compensation: $1,740 - $2,040 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cro...
Overview : Setting: Outpatient, Orthopedics, Pediatrics Compensation: $1,775 - $2,081 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 24weeks | potential to extend Guaranteed Hours: 36 Benefits: Blue...
Overview : Setting: Outpatient, Rehabilitation, Pediatrics Compensation: $2,088 - $2,448 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Bl...
Overview : Setting: Home Health Compensation: $2,088 - $2,448 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medica...
Overview : Setting: Home Health Compensation: $1,972 - $2,312 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medica...
Overview : Setting: Home Health Compensation: $1,972 - $2,312 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medica...
Overview : Setting: Home Health Compensation: $2,088 - $2,448 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medica...
Overview : Setting: Outpatient, Orthopedics, Acute Care Compensation: $1,810 - $2,122 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue...
Overview : Setting: Outpatient, Acute Care, Rehabilitation, Skilled Nursing Facility Compensation: $1,856 - $2,176 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guarant...
Overview : Setting: Home Health Compensation: $1,856 - $2,176 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Shield medica...
Overview : Setting: Outpatient, Pediatrics Compensation: $2,204 - $2,584 estimated weekly pay Start: ASAP | open to 1-2 months out Duration: 13weeks | potential to extend Guaranteed Hours: 40 Benefits: Blue Cross Blue Sh...
Details of the COTA opening in Norwalk, CT: Anticipated Start Date: 03/19/2026 Anticipated Pay Range: $1069.2 - $1234.8 Work Setting: Acute Care Hospital Anticipated Duration of Assignment: 215 Weeks Anticipated Schedule...
Details of the COTA opening in Fitchburg, MA: Anticipated Start Date: 03/18/2026 Anticipated Pay Range: $1158.3 - $1337.7 Work Setting: Skilled Nursing Facility Anticipated Duration of Assignment: 13 Weeks Anticipated Sc...
Details of the COTA - Skilled Nursing opening in Byron, IL: Anticipated Start Date: 04/01/2026 Anticipated Pay Range: $1002.38 - $1157.63 Work Setting: Direct Job Anticipated Duration of Assignment: 13 Weeks Anticipated...